Here you'll find the notation for each of the tunes covered during the current workshops, along with the midi files -- just in case they slip your mind!
For the notation for an earlier tune, see the Dots Archive.
Click on a tune title to display the notation or on 'midi' to play the tune.
Autumn term 2009| 8th. September | The Waterfall. | midi |
| 15th. September | Hanter Dro & An Dro. | midi |
| 22nd. September | Margaret's Waltz. | midi |
| 29th. September | Jack Canny's Reel. | midi |
| 6th. October | Little Skirmish. | midi |
| 13th. October | Toulpagorni | midi |
| 20th October | Half-term Session at The Myerscough. | from 8.00pm. |
| 3rd. November | The Joker. | midi |
| 10th. November | Rocking the Baby Sister. | midi |
| 17th. November | Dear Tobacco. | midi |
| 24th. November | The Gift. | midi |
| Lancashire Day - 27th. November | Playing for the Mayor of Ribble Valley and her guests. | Clitheroe Civic Centre |
| 1st. December | The Coventry Carol. | midi |
| 8th. December | Christmas Quiz Night with tunes and mince pies! | |
| 15th December | Christmas/End of term Session at The Myerscough. | from 8.00pm. |
Spring term 2010
| 5th. January | Snow stopped play. |
|
| 12th. January | Greensleeves jig. | midi |
| 19th. January | Bernardo's Favourite. | midi |
| 26th. January | Electric Hornpipe. | midi |
| 2nd. February | The Bucket & Duke Street. | midi |
| 9th. February | Devochka Nadya. | midi |
| 16th. February | Half term - Session at The Myerscough. | from 8pm-ish |
| 23rd. February | Rehearsals for Fiddle Day | |
| 2nd. March | Rehearsals and James' Reel Set. | midi |
| 9th. March | Rehearsals and Waddington. | midi |
| 13th. March | Mellor Brook Fiddle Day. | !book early! |
| 16th. March | ||
| 23rd. March | ||
| 30th. March | ||
| 6th. April | ||
| 13th. April | End of term session at The Myerscough. |
Summer term 2010
| 20th. April | ||
| 27th. April | ||
| 4th. May | ||
| 11th. May | ||
| 18th. May | ||
| 25th. May | ||
| Half term break | ||
| 8th. June | ||
| 15th. June | ||
| 22nd. June | ||
| 29th. June | ||
| 6th. July | ||
| 13th. July |